| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2020 Kia® Soul LX | Used | $11,617 | $11,495 | S12262A | KNDJ23AU5L7093305 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Ford® EcoSport SE | Used | $13,117 | $12,995 | MM6664 | MAJ3P1TE6JC178989 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Kia® Soul LX | Used | $15,617 | $15,495 | RI6668 | KNDJ23AU5R7914654 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Kia® Soul GT-Line | Used | $15,871 | $15,749 | RI6594 | KNDJ53AU9P7884627 | GPS Navigation, Premium Sound, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Collision avoidance, Leather Seats, Heated Seats |
| 2021 Ford® Bronco Sport Base | Used | $16,117 | $15,995 | S12448B | 3FMCR9A60MRA94005 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2024 Chevrolet® Malibu LT 1LT | Used | $16,117 | $15,995 | RI6697 | 1G1ZD5ST6RF131503 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2021 Kia® Seltos S | Used | $16,117 | $15,995 | S12537A | KNDEU2AA6M7126888 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2017 Honda® Civic LX | Used | $16,117 | $15,995 | S12315A | 19XFC2F51HE213834 | Keyless Entry, Cloth Seats |
| 2024 Nissan® Rogue S | Used | $16,617 | $16,495 | RI6644 | 5N1BT3AA2RC706502 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Kia® Forte LXS | Used | $16,871 | $16,749 | RI6695 | 3KPF24AD8RE768777 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Volkswagen® Jetta 1.5T S | Used | $17,117 | $16,995 | RI6693 | 3VW5M7BU3RM003663 | Keyless Entry, Blind Spot Monitor, Cloth Seats |
| 2022 Chevrolet® Equinox LT | Used | $17,117 | $16,995 | MM6680 | 2GNAXKEV4N6111849 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto |
| 2020 Subaru® Outback Limited | Used | $17,117 | $16,995 | S12443A | 4S4BTANC3L3204931 | GPS Navigation, Moonroof, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Hyundai® Elantra SEL | Used | $17,117 | $16,995 | RI6669 | KMHLM4DG9RU744309 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Toyota® C-HR LE | Used | $17,117 | $16,995 | MM6573 | JTNKHMBX4M1108684 | Keyless Entry, Driver-side Knee Airbags |
| 2023 Nissan® Rogue SV | Used | $17,617 | $17,495 | TH26169 | 5N1BT3BB5PC926611 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2021 Ford® Bronco Sport Big Bend | Used | $18,117 | $17,995 | S12482A | 3FMCR9B63MRA96622 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2019 Mercedes-Benz® C-Class C 300 | Used | $18,117 | $17,995 | S12418A | 55SWF8DB9KU293256 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay |
| 2024 Volkswagen® Tiguan 2.0T SE | Used | $18,617 | $18,495 | RI6636 | 3VV3B7AX9RM128177 | Power Seats, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats |
| 2021 Subaru® Crosstrek Limited | Used | $18,617 | $18,495 | S12601A | JF2GTHNC6MH377237 | Moonroof, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Chevrolet® Trax 1RS | Used | $19,117 | $18,995 | MM6710A | KL77LGE23RC241973 | Premium Sound, Keyless Entry, Cloth Seats, Heated Steering, Autonomy Features, Heated Seats |
| 2023 Kia® Seltos S | Used | $19,617 | $19,495 | S12362A | KNDEU2AA0P7389043 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Mitsubishi® Outlander SE | Used | $20,117 | $19,995 | RI6692 | JA4J4VA82RZ080317 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2024 Mitsubishi® Outlander SE | Used | $20,117 | $19,995 | RI6646 | JA4J4VA81RZ040150 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2025 Hyundai® Tucson SEL | Used | $20,617 | $20,495 | RI6689 | 5NMJB3DE7SH441245 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2023 Ford® Edge Titanium | Used | $21,117 | $20,995 | RI6687 | 2FMPK4K95PBA46391 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2021 Subaru® Crosstrek Sport | Used | $21,117 | $20,995 | WW6725 | JF2GTHSC7MH372942 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Jeep® Grand Cherokee 4xe | Used | $21,517 | $21,395 | RI6696 | 1C4RJYB67R8518982 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats |
| 2025 Nissan® Kicks SV | Used | $21,617 | $21,495 | RI6684 | 3N8AP6CA2SL438326 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2021 Ford® Escape Hybrid SE | Used | $21,617 | $21,495 | RI6660 | 1FMCU0BZ1MUA17557 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, GPS Navigation |
Vehicles for Sale at Summit Subaru El Cajon
New
All
Used
Applied filters
Price
Year
Make
Model
Subaru Lineup
Trim
Body Style
Exterior Color